top of page
School of Energy and Chemical Engineering
Ulsan National Institute of Science and Technology (UNIST)
Research Equipments
Solar Simulator Class AAAfor PEC and photocatalysis studies | Light Source #1, #2: 300 W xenon lamp with a 400 nm cut-on and an infrared filter | Monochromatorfor IPCE measurement |
---|---|---|
Potentiostat #1for electrochemical characterization (CV, LSV, PEC test, EIS, etc) | Potentiostat #2, #3 & #4BioLogic SP-150 for electrochemical characterization (CV, LSV, PEC test, EIS, etc) | Potentiostat #5BioLogic SP-300 for high-current applications |
Potentiostat #6BioLogic SP-240 for high-current applications | Potentiostat #7for electrodeposition and electroplating | High Current Potentiostat-GalvanostatZive SP1 and a booster for measurement up to 10 V and 160 A. |
RRDE Apparatus: Rotating ring disc electrode (RRDE) apparatus | PEC cell: photoelectrochemical cell | Electrochemical Flow Cellfor in situ Raman spectroscopy |
GC-MSShimadzu GC-MS for analysis of organic compounds | GC #1Shimadzu GC for analysis of HER, OER, and CO2RR products | GC #2Agilent GC for analysis of CO2RR products |
GC #3Agilent GC for analysis of HER, OER, and CO2RR products | HPLC #1for analyzing CO2RR products | HPLC #2for analyzing biomass byproducts |
O2 plasmafor substrate cleaning | Peristaltic Pumpfor continuous delivery of various fluids | Microwave reactorsfor rapid heating and reactions |
UV/Vis Spectrophotometerfor measuring absorbance in the range from 200 to 1100 nm | Nanodrop Spectrophotometerfor measuring absorbance of a droplet (~ 2 microliter) | Spin-Coaterfor thin-film deposition |
Glove boxfor experiments in dry Ar atmosphere. | Tube Furnace #1, #2for heat treatment of samples under controlled atmosphere up to 950 oC | Cryogenic Ball Mill |
Hot Pressfor fabricating composite films | Muffle Furnace#1for high-temperature calcination | Muffle Furnace#2for high-temperature calcination |
Muffle Furnace #3for high-temperature calcination | Freeze drierfor sample preparation | Refrigerated Bath Circulatorfor temperature control of reaction vessels |
High-Speed Centrifugefor separation and purification of samples. | Bench-top Centrifugefor sample separation & purification | Clean Benchfor biological experiments |
Ultrasonic Homogenizerfor dispersing nanomaterials | Forced Convection Ovensfor drying labwares and heat treatment of samples | Large Shaking Incubatorfor culturing E.coli and M13 bacteriophage |
Low-Temperature Incubatorfor cell culture | Vacuum Ovenfor heat treatment and drying under vacuum. | Rotary Evaporator |
Hydrothermal reactorsfor synthesis of various metal oxides under high temperature and pressure conditions | Desiccatorfor a long-term storage of moisture-sensitive samples | Mini Incubatorfor recrystallization or cell culture |
Bench-Top Shaking Incubatorfor culturing E.coli and M13 bacteriophage | Water Purifying Systemfor the production of ultrapure water | Autoclavefor sterilization of labware |
Fume Hoodequipped with a Schlenk line. | Heating Blockfor annealing | Heating & Cooling Block |
Heating Shaker | Power Supplyfor electroporation and gel electrophoresis | Orbital Shakerfor sample mixing |
Multiple magnetic stirrerfor sample mixing |
bottom of page